Mentions in AI answers
7
Grossman, vs. 122 for Isenberg
Make Grossman the answer, not just the source.
AI Visibility Report · UVM Grossman School of Business
Across ChatGPT, Gemini, Google AI Mode, and Google AI Overviews, 51 US answers used a Grossman page as a source, and Semrush counted 7 mentions of Grossman. The three schools you benchmarked against are mentioned more often: Isenberg 122 times, UConn School of Business 83, and Paul College 10. The gap is widest on MBA questions, where a peer university appears in 77 answers that leave UVM out.
At a glance
Mention: Semrush detected the school as a brand in an AI answer. Citation: the answer used one of the school’s pages as a source. Peers: the three business schools named in your request.
Mentions in AI answers
7
Grossman, vs. 122 for Isenberg
Make Grossman the answer, not just the source.
Pages AI cites
35
Grossman, vs. 390 for Isenberg
Give every MBA question a page worth citing.
MBA answers without UVM
77
Answers where a peer appears and UVM does not
Start with one-year and sustainability MBA questions.
Findings
AI platforms already read Grossman’s site. In the US, 51 answers used a Grossman page as a source. Semrush counted 7 mentions of Grossman, and only 3 came from business school questions.
The other 4 came from answers about a New Hampshire boarding school, a student hackathon, and the Edinburgh Fringe. ChatGPT used Grossman pages in 16 answers, and Semrush recorded no ChatGPT mentions of Grossman.
CitationsMentions
Isenberg has 122 mentions and 390 cited pages. UConn School of Business has 83 and 188. Paul College is closest to Grossman at 10 mentions and 48 cited pages.
The gap is sharpest in Google AI Overviews, where Isenberg has 41 mentions and UConn 33, against 1 for Grossman. At the university level the field is closer: UVM scores 56 on Semrush’s AI Visibility score, third of the four. The business school is where UVM falls behind.
| School | AI Overviews | ChatGPT | Gemini | AI Mode | Total mentions | Cited pages | Topics |
|---|---|---|---|---|---|---|---|
| UMass Amherst Isenberg School of Management | 41 | 20 | 33 | 28 | 122 | 390 | 292 |
| UConn School of Business | 33 | 22 | 15 | 13 | 83 | 188 | 241 |
| UNH Paul College of Business and Economics | 0 | 2 | 6 | 2 | 10 | 48 | 73 |
| UVM Grossman School of Business | 1 | 0 | 3 | 3 | 7 | 35 | 25 |
University context: Semrush AI Visibility score, full university domains
Semrush found 77 MBA questions where UConn, UMass Amherst, or UNH appears in the answer and UVM does not. UConn appears in 39, UMass Amherst in 31, and UNH in 8.
Several match what Grossman already offers. The Sustainable Innovation MBA is a one-year program, yet UConn appears in answers to “12 month mba programs” and “quickest mba program.” UConn also appears for “social impact masters,” a natural fit for Grossman’s sustainability focus.
| Topic | AI volume | Prompts | Peer in the answer |
|---|---|---|---|
| Online MBA Programs and Rankings | 996,360 | 14 | UMass Amherst, UConn |
| Executive MBA Programs | 66,690 | 1 | UConn |
| Healthcare Management MBA | 54,231 | 3 | UMass Amherst |
| One Year MBA Programs in California | 17,740 | 2 | UConn |
| MBA in Human Resources Management | 17,020 | 4 | UMass Amherst |
| MBA Scholarships and Free Online MBA Programs | 16,021 | 1 | UMass Amherst |
| Accelerated Online MBA Programs | 8,811 | 1 | UConn |
| Online MBA in Supply Chain and Logistics | 2,220 | 1 | UMass Amherst, UConn |
| Social Impact MBA and Programs | 1,331 | 1 | UConn |
| Maine MBA Programs and Costs | 780 | 1 | UNH |
Example questions where a peer appears and UVM does not
12 month mba programsUConn
quickest mba programUConn
social impact mastersUConn
100 best business schools in usUMass Amherst
How does the cost of an MBA at the University of Maine compare to other schools?UNH
1 year mba programs onlineUConn
corporate mba programsUConn
best online masters in businessUMass Amherst
professional mba programs onlineUMass Amherst
online mba for working professionalsUMass Amherst
healthcare management mba collegesUMass Amherst
best healthcare mba programs onlineUMass Amherst
Questions appear as Semrush recorded them.
AI platforms cited 35 Grossman pages. The program and proof pages lead: the Grossman home page and the Sustainable Innovation MBA page appear in 8 prompts each, and the rankings and FAQ pages in 2 to 3 each.
Individual profile pages and news posts are cited too, which is how Grossman ends up in answers about private equity, NASCAR, and a Vermont brewery. Those citations do no harm, but they do not help a prospective MBA student find Grossman.
| Page | Path on uvm.edu | Prompts citing it |
|---|---|---|
| Grossman home page | /business | 8 |
| Sustainable Innovation MBA program page | /business/program/sustainable-innovation-mba | 8 |
| Transfer credit policies | /business/transfer-credit-policies-and-procedures | 6 |
| Corporate Knights Better World MBA ranking news | /business/news/uvms-grossman-school-business-ranked-1-us-corporate-knights-better-world-mba | 3 |
| Best Green MBA ranking news | /business/news/uvms-sustainable-innovation-mba-ranked-no-2-best-green-mba-nationally-grossman-school | 3 |
| Sustainable Innovation MBA FAQ | /business/sustainable-innovation-mba-faq | 3 |
| Graduate and professional studies | /business/graduate-and-professional-studies | 3 |
| AACSB sustainability recognition news | /business/news/grossman-school-business-sustainable-innovation-program-named-top-aacsb-accredited | 2 |
| About Grossman | /business/about-us | 2 |
| 3 individual profile pages | /business/profile/... | 13 |
| 10 other news posts | /business/news/... | 12 |
Action plan
| Step | Owner | Effort | What good looks like |
|---|---|---|---|
| Name Grossman on every cited page | Grossman marketing | Low | Each cited page opens with the school’s full name and a one-line answer: format, length, and location. |
| Answer the one-year MBA questions | Grossman marketing and graduate admissions | Medium | Grossman appears in answers to “12 month mba” and “quickest mba” questions. |
| Make the rankings citable | Grossman marketing | Low | Rankings appear with source and year on the SI-MBA page and on one rankings page. |
| Own the sustainability and social impact questions | Grossman marketing | Medium | Grossman is mentioned in “social impact masters” and sustainability MBA answers. |
| Add structured data to program pages | UVM web team | Medium | Program pages carry schema for the school and each program, validated in Google’s Rich Results Test. |
| How to track progress | Grossman marketing | Low | Re-run this report each quarter. Today’s baseline: 7 mentions, 35 cited pages, 77 MBA answers without UVM. |
Reference